Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of 15 Kw Hammer Mill, 22 Kw Hammer Mill, 55 Kw Hammer Mill and 7.5 Kw Hammer Mill from Saharanpur.
Business Type | Manufacturer, Supplier |
Material | Mild Steel |
Finishing | Paint Coated |
Usage | Industrial |
Certification | CE Certified |
Country of Origin | India |
Corrosion Resistance | Yes |
Power | 15kw |
Capacity | 200 – 250 Kg |
Hammer Quantity | 16 Pieces |
Weight (kg) | 450kg |
Dimension (mm) | 1380×800×1010 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Material | Mild Steel |
Finishing | Paint Coated |
Certification | CE Certified |
Country of Origin | India |
Corrosion Resistance | Yes |
Power | 22kw |
Capacity | 500 – 600 KG /HR. |
Hammer Quantity | 24 Pieces |
Weight | 950kg |
Dimension (mm) | 1900×800×1100 |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Material | Mild Steel |
Finishing | Paint Coated |
Certification | CE Certified |
Weight | 1.5T |
Country of Origin | India |
Corrosion Resistance | Yes |
Capacity(t/h) | 1 TON /HR |
Power(kw) | 55KW |
Hammers Qty | 48 Pieces |
Dimension | 2100×1700×1500mm |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier |
Material | Mild Steel |
Certification | CE Certified |
Country of Origin | India |
Corrosion Resistance | Yes |
Power | 7.5 KW |
Capacity | 100-150 KG /HR |
Hammer Quantity | 12 pieces |
Weight | 260kg |
Dimension (mm) | 1310×800×1070 |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.